Rainbow Light
Men's Multivitamin Gummies Mixed Berry Flavor
Men's Multivitamin Gummies Mixed Berry Flavor
Regular price
$21.99 USD
Regular price
Sale price
$21.99 USD
Unit price
per
Couldn't load pickup availability
Rainbow Light Men's Multivitamin Gummies
- Supports immune health*
- Promotes energy production*
- With Green tea & Ashwaganda
- Featuring energizing B-vitamins to promote natural energy production and the major systems of a man’s body.*
- NOTE: This product is heat sensitive; during warmer months, contents may become sticky.
Supplement Facts
Serving Size: 4 Gummies
Servings per Container: 25
Amount Per Serving | % Daily Value | |
|
||
Calories | 45 | |
|
||
Total Carbohydrate | 10 g | 4% |
|
||
Total Sugars | 7 g | |
|
||
Includes 7g Added Sugars | 14% | |
|
||
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
|
||
Vitamin C (ascorbic acid) | 90 mg | 100% |
|
||
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
|
||
Vitamin E as d-alpha tocopheryl acetate) | 10 mg | 67% |
|
||
Thiamin (as thiamin mononitrate) | 2.1 mg | 175% |
|
||
Niacin (as niacinamide) | 12 mg | 75% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 2.7 mg | 159% |
|
||
Folate (240 mcg folic acid) | 408 mcg DFE | 102% |
|
||
Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
|
||
Biotin | 90 mcg | 300% |
|
||
Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
|
||
Iodine (as potassium iodide) | 90 mcg | 60% |
|
||
Zinc (as zinc citrate) | 2.1 mg | 19% |
|
||
Selenium (as selenomethionine) | 60 mcg | 109% |
|
||
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
|
||
Green Tea (leaf) Extract | 25 mg | * |
|
||
Ashwagandha (root) Extract | 25 mg | * |
|
||
Fruit & Vegetable Blend Grape fruit, seed) Extract, Broccoli (sprout) Concentrate, Onion (bulb) Extract, Blueberry (fruit) Concentrate, Tomato (fruit), Broccoli (plant), Raspberry (fruit, seed) Concentrate, Cranberry (fruit), Prune (fruit), Sour Cherry (fruit), Carrot (root), Bilberry (fruit) Concentrate, Spinach (leaf), Kale (leaf), Brussels Sprout (bud) |
40 mg | * |
|
||
Mixed Tocopherols | 17 mg | * |
|
||
Bacillus coagulans (MTCC 5856) 100 million CFU | 7 mg | * |
|
||
Inositol | 2 mg | * |
|
*Daily value not established.
Other Ingredients: Glucose syrup, organic cane gugar, water, gelatin (bovine), glazing agent (vegetable oil), carnauba wax), lactic acid, natural flavors, citric acid, fruit and vegetable juice (for color).


